| Range of Percentage | Number of Students |
|---|---|
| 91 to 100 % | 12 |
| 81 to 90.99 % | 17 |
| 71 to 80.99% | 15 |
| 61 to 70.9 % | 2 |
| Total | 46 |
2025 -2026
| Range of Percentage | Number of Students |
|---|---|
| 91 to 100 % | 12 |
| 81 to 90.99 % | 17 |
| 71 to 80.99% | 15 |
| 61 to 70.9 % | 2 |
| Total | 46 |
2024 -2025
| Range of Percentage | Number of Students |
|---|---|
| 90 to 99 % | 25 |
| 80 to 89.9 % | 19 |
| 70 to 79.9 % | 8 |
| 60 to 69.9 % | 4 |
| Total | 56 |
2023 -2024
| Range of Percentage | Number of Students |
|---|---|
| 90 to 99 % | 16 |
| 80 to 89.9 % | 25 |
| 70 to 79.9 % | 8 |
| 60 to 69.9 % | 4 |
| Total | 60 |