Ms. Mrinmayee Bhave
Qualification : B.Sc. M.Ed.
Experience : 40 Years
Founder, Principal and Secretary of SES is currently the Director/ Manager of SES GURUKUL.
She is actively involved in guiding and training the teachers on a regular basis.
2020-2021
S.No. | Teachers Name | Designation | Qualification | Teaching Experience | In service Training attended |
---|---|---|---|---|---|
1 | Seema Hoskote | PRINCIPAL | M.Sc. B.Ed. | 20 Years | 2 |
2 | Radhika Oka | TGT | M.Sc. M.Ed. | 11 Years | 2 |
3 | Sapna Kalra | TGT | B.Sc. B.Ed. | 6 Years | 2 |
4 | Tanali Bhattacharyay | TGT | M.Sc. (Physics) M.A. (Eng) B.Ed. | 6 Years | 2 |
5 | Vasanti Daphalapurkar | TGT | M.Com. M.A. (Sanskrit) B.Ed. | 15 Years | 2 |
6 | Smitha Ruffin | TGT | B.Pharm. B.Ed. | 9 Years | 2 |
7 | Srividhya Radhakrishnan | TGT | B.Sc. M.A. B.Ed. | 18 Years | 2 |
8 | Sandhya Tripathi | TGT | M.A. (Hindi), M.A. (Sociology) B.Ed. | 21 Years | 2 |
9 | Latha Srikanth | TGT | B.Sc. (Home Sc.) B.Ed. | 9 Years | 2 |
10 | Vibhuti Padhye | PRT | M.A. B.Sc. B.Ed. | 11 Years | 2 |
11 | Kashmira Bhatt | TGT | B.Sc. B.Ed. | 18 Years | 2 |
12 | Dhiraj Ghadage | PET | B.A. M.Ed. | 2 Years | 2 |
13 | Arpana Tiwari | PRT | M.A. B.Ed. | 14 Years | 2 |
14 | Deepika Choure | PRT | B.Com. PG Diploma in Early Childhood Care & Education B.Ed. | 12 Years | 2 |
15 | Ashok Kale | PET | M.Sc. M.Ed. | 20 Years | 2 |
16 | Anuradha Kher | PRT | B.A. M.Ed. | 26 Years | 2 |
17 | Ankita Agarwal | OTHER | MCA | 1 Year | 2 |
18 | Manjusha Borikar | PRT | BEd | 1 Year | 2 |
19 | Swati Mehta | PRT | BEd | 1 Year | 2 |
20 | Rahul Dadge | PRT | GD Arts | 2 Years | 2 |
21 | Sampada Kamat | PRT | BEd | 1 Year | 1 |
22 | Sakshi Menon | PRT | BEd | 0 | 1 |
23 | Poorva Panwalkar | PRT | BEd | 0 | 1 |
24 | Sheetal Adhikari | PRT | BEd | 0 | 1 |
25 | Urmila More | PRT | BEd | 0 | 1 |
26 | Krushna Mali | PRT | BEd | 0 | 1 |
27 | Nandita Srivastava | PRT | BEd | 0 | 1 |
2019-2020
S.No. | Teachers Name | Designation | Qualification | Teaching Experience | In service Training attended |
---|---|---|---|---|---|
1 | Seema Hoskote | PRINCIPAL | M.Sc. B.Ed. | 19 Years | 2 |
2 | Radhika Oka | TGT | M.Sc. M.Ed. | 10 Years | 2 |
3 | Sapna Kalra | TGT | B.Sc. B.Ed. | 5 Years | 2 |
4 | Tanali Bhattacharyay | TGT | M.Sc. (Physics) M.A. (Eng) B.Ed. | 5 Years | 2 |
5 | Radhika Keskar | TGT | M.Sc. B.Ed. | 21 Years | 2 |
6 | Vasanti Daphalapurkar | TGT | M.Com. M.A. (Sanskrit) B.Ed. | 14 Years | 2 |
7 | Smitha Ruffin | TGT | B.Pharm. B.Ed. | 8 Years | 2 |
8 | Pallavi Shah | TGT | B.Sc. B.Ed. | 2 Years | 2 |
9 | Srividhya Radhakrishnan | TGT | B.Sc. M.A. B.Ed. | 17 Years | 2 |
10 | Sandhya Tripathi | TGT | M.A. (Hindi), M.A. (Sociology) B.Ed. | 20 Years | 2 |
11 | Latha Srikanth | TGT | B.Sc. (Home Sc.) B.Ed. | 8 Years | 2 |
12 | Mayuri Dabi | PRT | M.A. (Sanskrit) B. Ed. | 2 Years | 2 |
13 | Vibhuti Padhye | PRT | M.A. B.Sc. B.Ed. | 10 Years | 2 |
14 | Kashmira Bhatt | TGT | B.Sc. B.Ed. | 17 Years | 2 |
15 | Manasi Divekar | PRT | B.Sc. (Chemistry) B. Ed. , PG Food tech Nutrition | 6 Years | 2 |
16 | Hemlatha Krishnakumar | PRT | B.Sc. (Zoology) B.Ed. | 23 Years | 2 |
17 | Dhiraj Ghadage | PET | B.A. M.Ed. | 01 Year | 2 |
18 | Kshama Datar | PRT | M.A. (Clinical Psyc.) ECCE | 7 Years | 2 |
19 | Arpana Tiwari | PRT | M.A. B.Ed. | 13 Years | 2 |
20 | Deepika Choure | PRT | B.Com. PG Diploma in Early Childhood Care & Education B.Ed. | 11 Years | 2 |
21 | Ashok Kale | PET | M.Sc. M.Ed. | 19 Years | 2 |
22 | Anuradha Kher | PET | B.A. M.Ed. | 25 Years | 2 |
2018-2019
S.No. | Teachers Name | Designation | Qualification | Teaching Experience | In service Training attended |
---|---|---|---|---|---|
1 | Seema Hoskote | PRINCIPAL | M.Sc. B.Ed. | 19 Years | 4 |
2 | Radhika Oka | TGT | M.Sc. M.Ed. | 10 Years | 4 |
3 | Sapna Kalra | TGT | B.Sc. B.Ed. | 5 Years | 4 |
4 | Tanali Bhattacharyay | TGT | M.Sc. (Physics) M.A. (Eng) B.Ed. | 5 Years | 4 |
5 | Radhika Keskar | TGT | M.Sc. B.Ed. | 21 Years | 4 |
6 | Vasanti Daphalapurkar | TGT | M.Com. M.A. (Sanskrit) B.Ed. | 14 Years | 4 |
7 | Smitha Ruffin | TGT | B.Pharm. B.Ed. | 8 Years | 4 |
8 | Pallavi Shah | TGT | B.Sc. B.Ed. | 2 Years | 4 |
9 | Srividhya Radhakrishnan | TGT | B.Sc. M.A. B.Ed. | 17 Years | 4 |
10 | Vinutha R | TGT | M.A. B.Ed. | 7 Years | 4 |
11 | Swarmugdha Dixit | TGT | M.A. (Sanskrit) | 3 Years | 4 |
12 | Sandhya Tripathi | TGT | M.A. (Hindi), M.A. (Sociology) B.Ed. | 20 Years | 4 |
13 | Latha Srikanth | TGT | B.Sc. (Home Sc.) B.Ed. | 8 Years | 4 |
14 | Anwesha Dutta - Goswami | TGT | M.A. M.B.A. B.Ed. | 2 Years | 4 |
15 | Mayuri Dabi | PRT | M.A. (Sanskrit) B. Ed. | 2 Years | 4 |
16 | Vibhuti Padhye | PRT | M.A. B.Sc. B.Ed. | 10 Years | 4 |
17 | Kashmira Bhatt | TGT | B.Sc. B.Ed. | 17 Years | 4 |
18 | Manasi Divekar | PRT | B.Sc. (Chemistry) B. Ed. , PG Food tech Nutrition | 6 Years | 4 |
19 | Hemlatha Krishnakumar | PRT | B.Sc. (Zoology) B.Ed. | 23 Years | 4 |
20 | Dhiraj Ghadage | PET | B.A. M.Ed. | 01 Year | 4 |
21 | Kshama Datar | PRT | M.A. (Clinical Psyc.) ECCE | 7 Years | 4 |
22 | Arpana Tiwari | PRT | M.A. B.Ed. | 13 Years | 4 |
23 | Deepika Choure | PRT | B.Com. PG Diploma in Early Childhood Care & Education B.Ed. | 11 Years | 4 |
24 | Ashok Kale | PET | M.Sc. M.Ed. | 19 Years | 4 |
25 | Anuradha Kher | PET | B.A. M.Ed. | 25 Years | 4 |
26 | Swati Kelkar | TGT | M.A. (Clinical Psychology) M.Phil. (Psyhchology) | 01 Year | 4 |
27 | Mahesh Jadhav | TGT | B.Com. Adv Dip in Comp H&N | 09 Years | 4 |
Consultant
Ms. Nirmala Tambe
Qualification : M.A. M.Ed.
Experience : 40 Years
Retired Principal of Army Public School, Kirkee.
She has now been appointed as a Senior Educational Consultant in SES GURUKUL since 2015.