Range of Percentage | Number of Students |
---|---|
90 to 99 % | 22 |
80 to 89.9 % | 25 |
70 to 79.9 % | 11 |
60 to 69.9 % | 2 |
Total | 60 |
Range of Percentage | Number of Students |
---|---|
90 to 99 % | 22 |
80 to 89.9 % | 25 |
70 to 79.9 % | 11 |
60 to 69.9 % | 2 |
Total | 60 |
Range of Percentage | Number of Students |
---|---|
90 to 99 % | 26 |
80 to 89.9 % | 22 |
70 to 79.9 % | 9 |
60 to 69.9 % | 3 |
Below 60 % | 1 |
Total | 61 |
Range of Percentage | Number of Students |
---|---|
90 to 99 %
| 22 |
80 to 89.9 % | 25 |
70 to 79.9 % | 11 |
60 to 69.9 % | 2 |
Total | 60 |